<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Freelance Projects &#187; Finance</title>
	<atom:link href="http://pro-freelance.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://pro-freelance.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 03:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>drive targeted leads to my site &#8211; marketing not seo by HLWW</title>
		<link>http://pro-freelance.com/2012/05/drive-targeted-leads-to-my-site-marketing-not-seo-by-hlww/</link>
		<comments>http://pro-freelance.com/2012/05/drive-targeted-leads-to-my-site-marketing-not-seo-by-hlww/#comments</comments>
		<pubDate>Mon, 28 May 2012 07:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[Advertising Marketing]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Internet Leads]]></category>
		<category><![CDATA[Jobs Internet]]></category>
		<category><![CDATA[Jobs Marketing]]></category>
		<category><![CDATA[Marketing Internet Marketing]]></category>
		<category><![CDATA[Marketing Leads]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Site Marketing]]></category>
		<category><![CDATA[Targeted Leads]]></category>
		<category><![CDATA[Targeted Marketing]]></category>

		<guid isPermaLink="false">http://pro-freelance.com/2012/05/drive-targeted-leads-to-my-site-marketing-not-seo-by-hlww/</guid>
		<description><![CDATA[Looking to drive targeted leads local leads to my finance site. This is not a seo task. Please describe what your methods will be and show me costs based on previous projects. Open to options. (Budget: $30-$250 AUD, Jobs: Advertising, Bulk Marketing, Internet Marketing, Leads, Marketing) Go to Source]]></description>
		<wfw:commentRss>http://pro-freelance.com/2012/05/drive-targeted-leads-to-my-site-marketing-not-seo-by-hlww/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Writing by muhammadraza2009</title>
		<link>http://pro-freelance.com/2012/05/academic-writing-by-muhammadraza2009/</link>
		<comments>http://pro-freelance.com/2012/05/academic-writing-by-muhammadraza2009/#comments</comments>
		<pubDate>Sun, 27 May 2012 14:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[Academic Writing]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Level Assignments]]></category>
		<category><![CDATA[Referencing Format]]></category>
		<category><![CDATA[Report Writing]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Writing Assignments]]></category>

		<guid isPermaLink="false">http://pro-freelance.com/2012/05/academic-writing-by-muhammadraza2009/</guid>
		<description><![CDATA[Finance level Assignments (two) TOPIC: Finance approximately 500 words each Referencing Format: Harvard Start: ASAP (Budget: $30-$250 USD, Jobs: Academic Writing, Articles, Ghostwriting, Report Writing, Technical Writing) Go to Source]]></description>
		<wfw:commentRss>http://pro-freelance.com/2012/05/academic-writing-by-muhammadraza2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need manager for searching people in U.S. by uspste</title>
		<link>http://pro-freelance.com/2012/05/need-manager-for-searching-people-in-u-s-by-uspste/</link>
		<comments>http://pro-freelance.com/2012/05/need-manager-for-searching-people-in-u-s-by-uspste/#comments</comments>
		<pubDate>Sat, 26 May 2012 12:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Management Recruitment]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Recruitment Sales]]></category>
		<category><![CDATA[Searching People]]></category>
		<category><![CDATA[Sim Cards]]></category>

		<guid isPermaLink="false">http://pro-freelance.com/2012/05/need-manager-for-searching-people-in-u-s-by-uspste/</guid>
		<description><![CDATA[I need manager for searching the people in U.S. which can buy the sim cards and delivery by post. Need 10-50 person per month. Very easy work. (Budget: $750-$1500 USD, Jobs: Finance, Leads, Project Management, Recruitment, Sales) Go to Source]]></description>
		<wfw:commentRss>http://pro-freelance.com/2012/05/need-manager-for-searching-people-in-u-s-by-uspste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>short and longterm financing decisions by gdonald</title>
		<link>http://pro-freelance.com/2012/05/short-and-longterm-financing-decisions-by-gdonald/</link>
		<comments>http://pro-freelance.com/2012/05/short-and-longterm-financing-decisions-by-gdonald/#comments</comments>
		<pubDate>Sat, 26 May 2012 09:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Situations]]></category>
		<category><![CDATA[Financing Companies]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://pro-freelance.com/2012/05/short-and-longterm-financing-decisions-by-gdonald/</guid>
		<description><![CDATA[7 fictitious companies with different financial situations should be matched with 7 different financing methods (Budget: $30-$250 USD, Jobs: Accounting, Finance) Go to Source]]></description>
		<wfw:commentRss>http://pro-freelance.com/2012/05/short-and-longterm-financing-decisions-by-gdonald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>120 Pr2+ Niche Relevant Blog Urls For Blog Commenting by spotlightseo</title>
		<link>http://pro-freelance.com/2012/05/120-pr2-niche-relevant-blog-urls-for-blog-commenting-by-spotlightseo/</link>
		<comments>http://pro-freelance.com/2012/05/120-pr2-niche-relevant-blog-urls-for-blog-commenting-by-spotlightseo/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Offshore Companies]]></category>
		<category><![CDATA[Pr2]]></category>
		<category><![CDATA[Quotation]]></category>
		<category><![CDATA[Urls]]></category>

		<guid isPermaLink="false">http://pro-freelance.com/2012/05/120-pr2-niche-relevant-blog-urls-for-blog-commenting-by-spotlightseo/</guid>
		<description><![CDATA[I need 120 Pr2+ Niche Relevant Blog Urls For Blog Commenting My niche is related to following: offshore companies tax finance Please send me your quotation with one link sample atleast (Budget: $30-$35 USD, Jobs: Link Building, SEO) Go to Source]]></description>
		<wfw:commentRss>http://pro-freelance.com/2012/05/120-pr2-niche-relevant-blog-urls-for-blog-commenting-by-spotlightseo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA breakout system for MT4 (Metatrader) Forex by Yvanfreelance</title>
		<link>http://pro-freelance.com/2012/05/ea-breakout-system-for-mt4-metatrader-forex-by-yvanfreelance/</link>
		<comments>http://pro-freelance.com/2012/05/ea-breakout-system-for-mt4-metatrader-forex-by-yvanfreelance/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Expert Advisor]]></category>
		<category><![CDATA[File Format]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Metatrader 4]]></category>
		<category><![CDATA[Metatrader Forex]]></category>

		<guid isPermaLink="false">http://pro-freelance.com/2012/05/ea-breakout-system-for-mt4-metatrader-forex-by-yvanfreelance/</guid>
		<description><![CDATA[I need a simple and semi-manual Expert Advisor (EA) working for MT4 (Metatrader 4), with the .mq4 file format. A. Overview This EA will determine a range size every day, then place the middle&#8230; (Budget: $100-$300 USD, Jobs: Finance, Financial Markets, Metatrader) Go to Source]]></description>
		<wfw:commentRss>http://pro-freelance.com/2012/05/ea-breakout-system-for-mt4-metatrader-forex-by-yvanfreelance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA breakout system for MT4 (Metatrader) Forex by Yvanfreelance</title>
		<link>http://pro-freelance.com/2012/05/ea-breakout-system-for-mt4-metatrader-forex-by-yvanfreelance-2/</link>
		<comments>http://pro-freelance.com/2012/05/ea-breakout-system-for-mt4-metatrader-forex-by-yvanfreelance-2/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Expert Advisor]]></category>
		<category><![CDATA[File Format]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Metatrader 4]]></category>
		<category><![CDATA[Metatrader Forex]]></category>

		<guid isPermaLink="false">http://pro-freelance.com/2012/05/ea-breakout-system-for-mt4-metatrader-forex-by-yvanfreelance-2/</guid>
		<description><![CDATA[I need a simple and semi-manual Expert Advisor (EA) working for MT4 (Metatrader 4), with the .mq4 file format. A. Overview This EA will determine a range size every day, then place the middle&#8230; (Budget: $100-$300 USD, Jobs: Finance, Financial Markets, Metatrader) Go to Source]]></description>
		<wfw:commentRss>http://pro-freelance.com/2012/05/ea-breakout-system-for-mt4-metatrader-forex-by-yvanfreelance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Company Introduction and Overview by fionahime</title>
		<link>http://pro-freelance.com/2012/05/general-company-introduction-and-overview-by-fionahime/</link>
		<comments>http://pro-freelance.com/2012/05/general-company-introduction-and-overview-by-fionahime/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Company Introduction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Overviews]]></category>

		<guid isPermaLink="false">http://pro-freelance.com/2012/05/general-company-introduction-and-overview-by-fionahime/</guid>
		<description><![CDATA[I need many company introduction and overviews to be written. Each about 250 words. This will be for the content of financial news articles. So if you have a background for finance it will be a plus&#8230; (Budget: $30-$250 USD, Jobs: Article Rewriting, Articles, Financial Markets, Ghostwriting, Report Writing) Go to Source]]></description>
		<wfw:commentRss>http://pro-freelance.com/2012/05/general-company-introduction-and-overview-by-fionahime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACG Vision 4 (Italy) by vikastester</title>
		<link>http://pro-freelance.com/2012/05/acg-vision-4-italy-by-vikastester/</link>
		<comments>http://pro-freelance.com/2012/05/acg-vision-4-italy-by-vikastester/#comments</comments>
		<pubDate>Tue, 22 May 2012 09:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Erp Application]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Test Automation]]></category>

		<guid isPermaLink="false">http://pro-freelance.com/2012/05/acg-vision-4-italy-by-vikastester/</guid>
		<description><![CDATA[ACG Vision4 is an ERP application having different modules like Finance, Controlling, Supply Chain, CRM and Manufacturing for the needs of service, production &#38; distribution and Services Companies with entire active cycle (from the order to the invoice)&#8230; (Budget: $250-$750 USD, Jobs: Software Testing, Test Automation, Testing / QA, Website Testing) Go to Source]]></description>
		<wfw:commentRss>http://pro-freelance.com/2012/05/acg-vision-4-italy-by-vikastester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Valuation Using Accounting Numbers- ESSAY by chinnapd007</title>
		<link>http://pro-freelance.com/2012/05/equity-valuation-using-accounting-numbers-essay-by-chinnapd007-2/</link>
		<comments>http://pro-freelance.com/2012/05/equity-valuation-using-accounting-numbers-essay-by-chinnapd007-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[Academic Writing]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Equity Valuation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Project Dissertation]]></category>
		<category><![CDATA[Regression Analysis]]></category>
		<category><![CDATA[Report Writing]]></category>
		<category><![CDATA[Sas Software]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Write Essay]]></category>
		<category><![CDATA[Writing Research]]></category>

		<guid isPermaLink="false">http://pro-freelance.com/2012/05/equity-valuation-using-accounting-numbers-essay-by-chinnapd007-2/</guid>
		<description><![CDATA[Hi all, This is &#8221; Prakash &#8220;. This is my Project dissertation for MSc finance. I need to write an essay of 11 thousand words using SAS software and some knowledge about finance and regression analysis&#8230; (Budget: $30-$250 USD, Jobs: Academic Writing, Ghostwriting, Report Writing, Research, Technical Writing) Go to Source]]></description>
		<wfw:commentRss>http://pro-freelance.com/2012/05/equity-valuation-using-accounting-numbers-essay-by-chinnapd007-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Valuation Using Accounting Numbers (ESSAY) by chinnapd007</title>
		<link>http://pro-freelance.com/2012/05/equity-valuation-using-accounting-numbers-essay-by-chinnapd007/</link>
		<comments>http://pro-freelance.com/2012/05/equity-valuation-using-accounting-numbers-essay-by-chinnapd007/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[Academic Writing]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Equity Valuation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Project Dissertation]]></category>
		<category><![CDATA[Regression Analysis]]></category>
		<category><![CDATA[Sas Software]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Write Essay]]></category>
		<category><![CDATA[Writing Research]]></category>

		<guid isPermaLink="false">http://pro-freelance.com/2012/05/equity-valuation-using-accounting-numbers-essay-by-chinnapd007/</guid>
		<description><![CDATA[Hi all, This is &#8220;Durga &#8220;. This is my Project dissertation for MSc finance. I need to write an essay of 11 thousand words using SAS software and some knowledge about finance and regression analysis&#8230; (Budget: $30-$250 USD, Jobs: Academic Writing, Internet Marketing, Report Writing, Research, Technical Writing) Go to Source]]></description>
		<wfw:commentRss>http://pro-freelance.com/2012/05/equity-valuation-using-accounting-numbers-essay-by-chinnapd007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity valuation using accounting numbers (Essay Writing) by chinnapd007</title>
		<link>http://pro-freelance.com/2012/05/equity-valuation-using-accounting-numbers-essay-writing-by-chinnapd007/</link>
		<comments>http://pro-freelance.com/2012/05/equity-valuation-using-accounting-numbers-essay-writing-by-chinnapd007/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[Academic Writing]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Equity Valuation]]></category>
		<category><![CDATA[Essay Writing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Project Dissertation]]></category>
		<category><![CDATA[Regression Analysis]]></category>
		<category><![CDATA[Report Writing]]></category>
		<category><![CDATA[Sas Software]]></category>
		<category><![CDATA[Technical Writing]]></category>
		<category><![CDATA[Write Essay]]></category>
		<category><![CDATA[Writing Research]]></category>

		<guid isPermaLink="false">http://pro-freelance.com/2012/05/equity-valuation-using-accounting-numbers-essay-writing-by-chinnapd007/</guid>
		<description><![CDATA[Hi all, My name &#8220;CHINNA&#8221;. This is my Project dissertation for MSc finance. I need to write an essay of 11 thousand words using SAS software and some knowledge about finance and regression analysis&#8230; (Budget: $30-$250 USD, Jobs: Academic Writing, Ghostwriting, Report Writing, Research, Technical Writing) Go to Source]]></description>
		<wfw:commentRss>http://pro-freelance.com/2012/05/equity-valuation-using-accounting-numbers-essay-writing-by-chinnapd007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL coding &#8212; Amibroker -repost2 by twice2x</title>
		<link>http://pro-freelance.com/2012/05/afl-coding-amibroker-repost2-by-twice2x/</link>
		<comments>http://pro-freelance.com/2012/05/afl-coding-amibroker-repost2-by-twice2x/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[Afl]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[C Programming]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Objective]]></category>
		<category><![CDATA[Portfolio System]]></category>
		<category><![CDATA[Pyramids]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Short Position]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://pro-freelance.com/2012/05/afl-coding-amibroker-repost2-by-twice2x/</guid>
		<description><![CDATA[Objective The create AFL code that pyramids into trades. I m trying to build a short sale or counter trend strategy to hedge some tail risk in a portfolio. System rules: I want to enter a short position on new 20 day lows and scale into the position in 4 units&#8230; (Budget: $30-$250 USD, Jobs: [...]]]></description>
		<wfw:commentRss>http://pro-freelance.com/2012/05/afl-coding-amibroker-repost2-by-twice2x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>summerjobs by hanks11</title>
		<link>http://pro-freelance.com/2012/05/summerjobs-by-hanks11/</link>
		<comments>http://pro-freelance.com/2012/05/summerjobs-by-hanks11/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Basic Computer]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Computer Knowledge]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[Work Part Time]]></category>

		<guid isPermaLink="false">http://pro-freelance.com/2012/05/summerjobs-by-hanks11/</guid>
		<description><![CDATA[Enjoy your summer with less work Part-Time online job available Good Income (200 &#8211; 300 EUROS weekly) Basic computer knowledge required We require a honest, reliable and competent individual who can WORK ONLINE for our company with a very huge income&#8230; (Budget: €250-€750 EUR, Jobs: Accounting, Finance, Payroll, Quickbooks &#38; Quicken) Go to Source]]></description>
		<wfw:commentRss>http://pro-freelance.com/2012/05/summerjobs-by-hanks11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>summerjobs by hanks11</title>
		<link>http://pro-freelance.com/2012/05/summerjobs-by-hanks11-2/</link>
		<comments>http://pro-freelance.com/2012/05/summerjobs-by-hanks11-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Basic Computer]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Computer Knowledge]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[Work Part Time]]></category>

		<guid isPermaLink="false">http://pro-freelance.com/2012/05/summerjobs-by-hanks11-2/</guid>
		<description><![CDATA[Enjoy your summer with less work Part-Time online job available Good Income (200 &#8211; 300 EUROS weekly) Basic computer knowledge required We require a honest, reliable and competent individual who can WORK ONLINE for our company with a very huge income&#8230; (Budget: €250-€750 EUR, Jobs: Accounting, Finance, Payroll, Quickbooks &#38; Quicken) Go to Source]]></description>
		<wfw:commentRss>http://pro-freelance.com/2012/05/summerjobs-by-hanks11-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for QuickBooks Expert by usedbooks</title>
		<link>http://pro-freelance.com/2012/05/looking-for-quickbooks-expert-by-usedbooks/</link>
		<comments>http://pro-freelance.com/2012/05/looking-for-quickbooks-expert-by-usedbooks/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[Excel Spreadsheet]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Point Of Sale]]></category>
		<category><![CDATA[Quickbooks Pro]]></category>
		<category><![CDATA[Quicken]]></category>
		<category><![CDATA[Usedbooks]]></category>

		<guid isPermaLink="false">http://pro-freelance.com/2012/05/looking-for-quickbooks-expert-by-usedbooks/</guid>
		<description><![CDATA[I need a QuickBooks Expert who can assist me with QuickBooks Pro 2012 and QuickBooks Point of Sale. What I need is someone to enter data from an excel spreadsheet into QuickBooks Pro 2012. I have about 200 +/- Entries in Excel that need to be entered into Quickbooks&#8230; (Budget: $100-$250 USD, Jobs: Accounting, Data [...]]]></description>
		<wfw:commentRss>http://pro-freelance.com/2012/05/looking-for-quickbooks-expert-by-usedbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL coding &#8212; Amibroker by twice2x</title>
		<link>http://pro-freelance.com/2012/05/afl-coding-amibroker-by-twice2x/</link>
		<comments>http://pro-freelance.com/2012/05/afl-coding-amibroker-by-twice2x/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[Afl]]></category>
		<category><![CDATA[Amibroker]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[C Programming]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Hello]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Money Management System]]></category>
		<category><![CDATA[Pyramid]]></category>
		<category><![CDATA[Short Position]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Turtle]]></category>
		<category><![CDATA[Turtle Trading]]></category>

		<guid isPermaLink="false">http://pro-freelance.com/2012/05/afl-coding-amibroker-by-twice2x/</guid>
		<description><![CDATA[Hello, I&#8217;m looking for help with AFL code to pyramid into trades. The money management would be very similar to the turtle trading money management. System rules: I want to enter a short position on new 20 day lows and scale into the position in 3 units&#8230; (Budget: $30-$250 USD, Jobs: C++ Programming, Finance, Financial [...]]]></description>
		<wfw:commentRss>http://pro-freelance.com/2012/05/afl-coding-amibroker-by-twice2x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Using Mediawiki For A Wiki Type Of Website</title>
		<link>http://pro-freelance.com/2012/05/website-using-mediawiki-for-a-wiki-type-of-website/</link>
		<comments>http://pro-freelance.com/2012/05/website-using-mediawiki-for-a-wiki-type-of-website/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Graph Chart]]></category>
		<category><![CDATA[Mediawiki]]></category>
		<category><![CDATA[Price Graph]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://pro-freelance.com/2012/05/website-using-mediawiki-for-a-wiki-type-of-website/</guid>
		<description><![CDATA[This site will basically function like Wikipedia and so the obvious CMS choice would be to use Mediawiki. Unlike Wikipedia, this new site will classify, link and categorize user generated content and make some simple calculations derived from the content, from which a variable(s) and a historic graph/chart (like a stock price graph on Google [...]]]></description>
		<wfw:commentRss>http://pro-freelance.com/2012/05/website-using-mediawiki-for-a-wiki-type-of-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Withdraw WebMoney by RomanBracilo</title>
		<link>http://pro-freelance.com/2012/05/withdraw-webmoney-by-romanbracilo/</link>
		<comments>http://pro-freelance.com/2012/05/withdraw-webmoney-by-romanbracilo/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newest Projects]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hello]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mandatory Registration]]></category>
		<category><![CDATA[Mastercard Cards]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[Registration Card]]></category>
		<category><![CDATA[Visa Card]]></category>
		<category><![CDATA[Webmoney]]></category>
		<category><![CDATA[World Feature]]></category>

